Flush-mounted coaxial counter “ECO”
TWO in ONE / 0.1-90°C

Flush-mounted coaxial meter – dry runner without rosette –
for modular radio, M-Bus and pulse systems
Metrological class R80-H / R40-V
Connection thread G2B, interface: IST
| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| UP-ECO-S | 30 | 50020 | 2,5 | 1,5 | 2" | 64,5 | 56,00 | 4029376500200 |

| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| UP-Gehäuse | 10 | 23901 | 1/2" 15 mm | 110 | 48,00 | 4029376239018 | ||
| UP-Gehäuse | 10 | 23902 | 3/4" 18 mm | 110 | 48,00 | 4029376239025 | ||
| UP-Gehäuse | 10 | 23903 | 22 mm | 110 | 48,00 | 4029376239032 | ||
| UP-Gehäuse | 10 | 23904 | 3/4" IG | 110 | 48,00 | 4029376239049 | ||
| UP-Gehäuse | 10 | 23905 | 1/2" IG | 110 | 48,00 | 4029376239056 | ||
| UP-Gehäuse | 10 | 23906 | 3/4" AG | 80 | 48,00 | 4029376239056 | ||
| Messing- Verschlussdeckel | 10 | 23908 | 14,00 | 4029376239087 |

Accessories separate:
| Montagezubehör Plombierring und Profildichtung | 10 | 60028 | 9,00 | 4029376600283 | ||||
| Profildichtung | 10 | 50029 | 3,00 | 4029376500293 | ||||
| UP-KOAX Verlängerung Messing | 10 | 50050 | 20 | 39,00 | 4029376500507 | |||
| UP-KOAX Verlängerung Messing | 10 | 50060 | 40 | 43,00 | 4029376500606 | |||
| Strömungswandler | 10 | 23906 | 130,00 | 4029376500705 |
- Can be retrofitted for all standard radio systems from well-known manufacturers
- Impulse system according to DIN 43864
- M-Bus module according to 1434-3
All plastic parts that come into contact with drinking water have a test certificate in accordance with the guideline for the hygienic assessment of organic materials in contact with drinking water (KTW guideline) and the DVGW regulations (W270), which confirms the suitability of the materials from a microbiological point of view.
The entire range of brass water meters fulfils all the requirements of the new DVGW regulations on drinking water DIN 50930-6.
Chrome-plated/brass housing according to UBA. All the materials we use therefore fulfil the requirements set out in §17 of the Drinking Water Ordinance.
- As dry runner
- Highest measuring accuracy Standard up to R 100/upon request R 160
- Compliant with UBA guidelines

