Valve meter coax “ECO”
for installation on concealed valves
TWO in ONE / 0.1-90 °C


Coax type “ECO” – armature and coax measuring cartridge
for modular radio, M-Bus and pulse systems
Measuring range R80-H / R40-V
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| ECO-VTZ-KOAX incl. collar and flap-rosette | 10 | 41103 | 2.5 | 1.5 | 190,00 | 4029376411032 | ||
| VTZ (valve meter) connecting piece | 10 | 40901 | 1/2" | 40 | 24,00 | 4029376409015 | ||
| 10 | 40902 | 3/4" | 40 | 24,00 | 4029376409022 | |||
| 10 | 40903 | 1" | 40 | 30,00 | 4029376409039 | |||
| 10 | 40904 | 1/2" | 60 | 32,00 | 4029376409046 | |||
| 10 | 40905 | 3/4" | 60 | 32,00 | 4029376409053 | |||
| 10 | 40906 | 1" | 60 | 40,00 | 4029376409060 | |||
| 10 | 40907 | 1/2" | 80 | 36,00 | 4029376409077 | |||
| 10 | 40908 | 3/4" | 80 | 36,00 | 4029376409084 | |||
| 10 | 40909 | 1" | 80 | 65,00 | 4029376409091 | |||
| 10 | 40910 | 1/2" | 100 | 64,00 | 4029376409107 | |||
| 10 | 40911 | 3/4" | 100 | 64,00 | 4029376409114 | |||
| 10 | 40912 | 1" | 100 | 85,00 | 4029376409121 | |||
| 10 | 40913 | 1/2" | 120 | 89,00 | 4029376409138 | |||
| 10 | 40914 | 3/4" | 120 | 89,00 | 4029376409145 | |||
| 10 | 40915 | 1" | 120 | 110,00 | 4029376409152 | |||
| 10 | 40916 | 1/2" | 140 | 110,00 | 4029376409169 | |||
| 10 | 40917 | 3/4" | 140 | 110,00 | 4029376409176 | |||
| 10 | 40918 | 1" | 140 | 125,00 | 4029376409183 | |||
| 10 | 40919 | 1/2" | 160 | 125,00 | 4029376409190 | |||
| 10 | 40920 | 3/4" | 160 | 125,00 | 4029376409206 | |||
| 10 | 40921 | 1" | 160 | 145,00 | 4029376409213 | |||
| 10 | 40922 | 1/2" | 180 | 140,00 | 4029376409220 | |||
| 10 | 40923 | 3/4" | 180 | 140,00 | 4029376409237 | |||
| 10 | 40924 | 1" | 180 | 160,00 | 4029376409244 |
Separate fittings:
| VTZ armature incl. shut-off valve, union nut and flap rosette | 10 | 40050 | 118,00 | 4029376400050 | ||||
| Measuring cartridge | 30 | 36031 | 2,5 | 1,5 | 2" | 64,5 | 192,00 | 4029376360316 |
| Flap rosette for armature | 10 | 40300 | ø 65 | 8,00 | 4029376403006 | |||
| Collar incl. PVC-ring | 10 | 40220 | 48 | 16,00 | 4029376402207 | |||
| Collar incl. PVC-ring | 10 | 60049 | 60 | 16,00 | 4029376600498 | |||
| Knob with valve ass upper part | 10 | 40010 | 26,00 | 4029376400104 |
- Can be retrofitted for all commercially available radio systems from well-known manufacturers
- Impulse system according to DIN 43864
- M-Bus module according to 1434-3
All plastic parts that come into contact with drinking water have a test certificate in accordance with the guideline for the hygienic assessment of organic materials in contact with drinking water (KTW guideline) and the DVGW regulations (W270), which confirms the suitability of the materials from a microbiological point of view.
The entire range of brass water meters fulfils all the requirements of the new DVGW regulations on drinking water DIN 50930-6.
Chrome-plated/brass housing according to UBA. All the materials we use therefore fulfil the requirements of §17 of the Drinking Water Ordinance.
of the Drinking Water Ordinance.
- As dry runner
- Highest measuring accuracy Standard up to R 100/upon request R 160
- Compliant with UBA guidelines
