Domestic water meters “ECO” type for cold water up to 30 °C
for modular radio, M-Bus and pulse transmission systems


Multi-jet dry dial roller counter for horizontal installation
Measuring range R 100-H
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| MTW | 7 | 16005 | 4 | 2.5 | 3/4" | 190 | 168,00 | 4029376160053 |
| MTW | 1 | 16010 | 10 | 6 | 1" | 260 | 265,00 | 4029376160107 |
| MTW | 1 | 16020 | 16 | 10 | 1 1/2" | 300 | 445,00 | 4029376160206 |
Multi-jet dry dial roller counter for vertical installation
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| MTS | 7 | 17005 | 4 | 2.5 | 3/4" | 105 | 179,00 | 4029376170052 |
| MTS | 1 | 17010 | 10 | 6 | 1" | 150 | 245,00 | 4029376170106 |
| MTS | 1 | 17020 | 16 | 10 | 1 1/2" | 150 | 475,00 | 4029376170205 |
Your advantages
The entire range of brass water meters fulfils all the requirements of the new DVGW drinking water regulations DIN 50930-6.
All plastic parts that come into contact with drinking water have a test certificate in accordance with the guideline for the hygienic assessment of organic materials in contact with drinking water (KTW guideline) and the DVGW regulations (W270), which confirms the suitability of the materials from a microbiological point of view.
All of the materials we use therefore fulfil the requirements set out in §17 of the Drinking Water Ordinance.
- As wet rotor – dry rotor – semi-dry rotor
- Highest measuring accuracy Standard up to R 100/upon request R 160
- Compliant with UBA guidelines
