Apartment water meters “ECO” type –
for modular radio, M-Bus and pulse transmissions systems
TWO in ONE / 0.1-90 °C

Metrological class R80-H / R50-V
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| ETW-ECO | 30 | 25200 | 1.6 | 1.0 | 1/2" | 110 | 56,00 | 4029376252000 |
| 30 | 25201 | 2.5 | 1.5 | 1/2" | 60 | 56,00 | 4029376252017 | |
| 30 | 25002 | 2.5 | 1.5 | 1/2" | 80 | 49,00 | 4029376250020 | |
| 30 | 25003 | 2.5 | 1.5 | 1/2" | 110 | 49,00 | 4029376250037 | |
| 30 | 25005 | 4 | 2.5 | 3/4" | 130 | 51,00 | 4029376250051 |
Metrological class R160-H / R63-V
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| ETW-ECO | 30 | 21002 | 2.5 | 1.5 | 1/2" | 80 | 59,00 | 4029376210024 |
| 30 | 21003 | 2.5 | 1.5 | 1/2" | 110 | 59,00 | 4029376210031 | |
| 30 | 21005 | 4 | 2.5 | 3/4" | 130 | 61,00 | 4029376210055 |
