Residential water meter “FLOWIS”
With WG-Unimeter, you get a replacement programme suitable for a wide variety of makes, which also offers you all the advantages of radio transmission in no time at all.

Residential water meters “FLOWIS” – innovative products with parameterised radio module
Metrological class R 80-H / R 50-V
| Type | VE | Bestell-Nummer | MID/Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| ECO-F | 30 | 05101 | 2,5 | 1,5 | 1/2" | 60 | 148,00 | 4029376051016 |
| Kaltwasser | 30 | 05102 | 2,5 | 1,5 | 1/2" | 80 | 81,00 | 4029376051023 |
| 30 | 05103 | 2,5 | 1,5 | 1/2" | 110 | 81,00 | 4029376051030 | |
| 30 | 05105 | 4 | 2,5 | 3/4" | 130 | 89,00 | 4029376051054 | |
| ECO-F | 30 | 05601 | 2,5 | 1,5 | 1/2" | 60 | 148,00 | 4029376056011 |
| Warmwasser | 30 | 05602 | 2,5 | 1,5 | 1/2" | 80 | 81,00 | 4029376056028 |
| 30 | 05603 | 2,5 | 1,5 | 1/2" | 110 | 81,00 | 4029376056035 | |
| 30 | 05605 | 4 | 2,5 | 3/4" | 130 | 89,00 | 4029376056059 |
Your advantages
The entire range of brass water meters fulfils all the requirements of the new DVGW drinking water regulations DIN 50930-6.
All plastic parts that come into contact with drinking water have a test certificate in accordance with the guideline for the hygienic assessment of organic materials in contact with drinking water (KTW guideline) and the DVGW regulations (W270), which confirms the suitability of the materials from a microbiological point of view.
All of the materials we use therefore fulfil the requirements set out in §17 of the Drinking Water Ordinance.
- As wet rotor – dry rotor – semi-dry rotor
- Highest measuring accuracy Standard up to R 100 / R 160 on request
- Compliant with UBA guidelines
