In-wall box meters “ECO”
TWO in ONE / 0.1-90 °C


Replacement type – for converting an existing
in-wall apartment meter “ECO” 80 mm to an in-wall coax version
Measuring range R80-H / R40-V
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| Measuring cartridge | 30 | 50020 | 2.5 | 1.5 | 2" | 65 | 56,00 | 4029376500200 |
| In-wall housing | 10 | 23906 | 3/4" AG | 80 | 48,00 | 4029376239063 | ||
| In-wall collar, square rosette ø 137 x 137 mm, including ring | 10 | 60022 | 85 | 35,00 | 4029376600221 |
Accessories separately:
| Rosette ø137x137 mm | 1 | 60012 | 19,00 | 4029376600122 |
Accessories for electronic alternative model – 80 mm surface-mounted counter
| Type | PU | Code number | MID Flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| Rosette ø137x137 mm | 1 | 83907 | 65 | 23,00 | 4029376839072 | |||
| Blind rosette | 1 | 83905 | 33,00 | 4029376839058 | ||||
| Spacing ring plastic | 1 | 83906 | 15 | 4,00 | 4029376839065 | |||
| Blind cover | 1 | 83904 | Ø 65.5 | 8,00 | 4029376839041 | |||
| Slider | 1 | 83910 | 9,00 | 4029376839102 | ||||
| O-ring for slider | 1 | 83911 | 1,00 | 4029376839119 | ||||
| Complete gasket set for in-wall box | 1 | 83912 | 4,00 | 4029376839126 |

