In-wall meters coax “WG‑ElectronicFlow”
TWO in ONE / 0.1-90 °C


Electronic in-wall coax meter – dry dial without rosette –
with integrated wM-Bus technology, OMS-compatible and LCD-display
Measuring range R100-H / R50-V
Connection thread G2B, interface: IST
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| UP-E-S | 10 | 36031 | 2.5 | 1.5 | 2" | 64,5 | 192,00 | 4029376360316 |
| In-wall housing | 10 | 23901 | 1/2" 15 mm | 110 | 48,00 | 4029376239018 | ||
| In-wall housing | 10 | 23902 | 3/4" 18 mm | 110 | 48,00 | 4029376239025 | ||
| In-wall housing | 10 | 23903 | 22 mm | 110 | 48,00 | 4029376239032 | ||
| In-wall housing | 10 | 23904 | 3/4" IG | 110 | 48,00 | 4029376239049 | ||
| In-wall housing | 10 | 23905 | 1/2" IG | 110 | 48,00 | 4029376239056 | ||
| In-wall housing | 10 | 23906 | 3/4" AG | 80 | 48,00 | 4029376239063 | ||
| Brass cap | 10 | 23908 | 14,00 | 4029376239087 |

Separate fittings:
| Installation accessories: sealing ring and profile gasket | 10 | 60028 | 9,00 | 4029376600283 | ||||
| Profile gasket | 10 | 50029 | 3,00 | 4029376500293 | ||||
| In-wall coax brass extension | 10 | 50050 | 20 | 39,00 | 4029376500507 | |||
| In-wall coax brass extension | 10 | 50060 | 40 | 43,00 | 4029376500606 | |||
| Flow convertor | 10 | 23906 | 130,00 | 4029376500705 |
