In-wall meters Wasser-Geräte “ECO”
TWO in ONE / 0.1-90 °C

In-wall compact meters – dry dial –
for modular radio, M-Bus and pulse systems
Measuring range R80-H / R50-V
Connection thread M66x1.25, interface: WGU
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| UP-Z incl. push-on rosette | 10 | 33303 | 2.5 | 1.5 | 69 | 74,00 | 4029376333035 |

| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| UP-Z without push-on rosette | 10 | 32333 | 2.5 | 1.5 | 69 | 44,00 | 4029376323335 |

| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| In-wall housing | 10 | 33901 | 1/2"IG | 110 | 38,70 | 4029376339015 | ||
| 10 | 33902 | 3/4"IG | 110 | 38,70 | 4029376339022 | |||
| 10 | 33903 | 22 mm | 110 | 38,70 | 4029376339039 | |||
| 10 | 33904 | 18 mm | 110 | 38,70 | 4029376339046 | |||
| 10 | 33905 | 15 mm | 110 | 38,70 | 4029376339053 |

Separate fittings:
| Installation wrench plastic | 1 | 33907 | 15,00 | 4029376339077 | ||||
| Installation wrench metal | 1 | 33007 | 88,00 | 4029376330074 | ||||
| Adapter SW30 | 1 | 33001 | 75,00 | 4029376330012 | ||||
| Dirt strainer | 1 | 33910 | 1,40 | 4029376339107 | ||||
| Profile gasket for inlet | 1 | 33501 | 2,00 | 4029376335017 | ||||
| O-ring thread | 1 | 33502 | 3,00 | 4029376335024 |
- Can be retrofitted for all commercially available radio systems from well-known manufacturers
- Impulse system according to DIN 43864
- M-Bus module according to 1434-3
All plastic parts that come into contact with drinking water have a test certificate in accordance with the guideline for the hygienic assessment of organic materials in contact with drinking water (KTW guideline) and the DVGW regulations (W270), which confirms the suitability of the materials from a microbiological point of view.
The entire range of brass water meters fulfils all the requirements of the new DVGW regulations on drinking water DIN 50930-6.
Chrome-plated/brass housing according to UBA. All the materials we use therefore fulfil the requirements set out in §17 of the Drinking Water Ordinance.
- As dry runner
- Highest measuring accuracy Standard up to R 100/upon request R 160
- Compliant with UBA guidelines
