Flush-mounted water meter “WG‑ElectronicFlow”
TWO in ONE / 0.1-90°C

Electronic flush-mounted compact meter – dry-running –
with integrated wM-Bus technology, OMS-capable and LCD display
Metrological class R80-H / R40-V
Connection thread M66x1.25, interface: WGU
| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| UPZ inkl. Schubrosette | 10 | 77000 | 2,5 | 1,5 | 208,00 | 4029376770009 |

UPZ without push rosette
| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| UPZ ohne Schubrosette | 10 | 77100 | 2,5 | 1,5 | 178,00 | 4029376771006 |

UP-Case
| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| UP-Gehäuse | 10 | 33901 | 1/2"IG | 110 | 38,70 | 4029376339015 | ||
| UP-Gehäuse | 10 | 33902 | 3/4"IG | 110 | 38,70 | 4029376339022 | ||
| UP-Gehäuse | 10 | 33903 | 22 mm | 110 | 38,70 | 4029376339039 | ||
| UP-Gehäuse | 10 | 33904 | 18 mm | 110 | 38,70 | 4029376339046 | ||
| UP-Gehäuse | 10 | 33905 | 15 mm | 110 | 38,70 | 4029376339053 |

Accessories separate:
| Montageschlüssel Kunststoff | 1 | 33907 | 15,00 | 4029376339077 | ||||
| Montageschlüssel Metall | 1 | 33007 | 88,00 | 4029376330074 | ||||
| Adapter zu dito | 1 | 33001 | 75,00 | 4029376330012 | ||||
| Schmutzsieb | 1 | 33910 | 1,40 | 4029376339107 | ||||
| Profildichtung Einlauf | 1 | 33501 | 2,00 | 4029376335017 | ||||
| O-Ring-Gewinde | 1 | 33502 | 3,00 | 4029376335024 |
