In-wall meters Wasser-Geräte “WG‑ElectronicFlow”
TWO in ONE / 0.1-90 °C

Electronic in-wall compact meters – dry dial –
with integrated wM-Bus technology, OMS-compatible and LCD-display
Measuring range R100-H / R50-V
Connection thread M66x1.25, Interface: WGU
| Type | PU | Code Number | MID flow- rateQ3 | Flowrate Qn m³/h | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|
| UPZ incl. push-on-rosette | 10 | 77000 | 2.5 | 1.5 | 208,00 | 4029376770009 |

| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|
| UPZ without push-on rosette | 10 | 77100 | 2.5 | 1.5 | 178,00 | 4029376771006 |

| Type | PU | Code number | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|
| In-wall housing | 10 | 33901 | 1/2"IG | 110 | 38,70 | 4029376339015 |
| 10 | 33902 | 3/4"IG | 110 | 38,70 | 4029376339022 | |
| 10 | 33903 | 22 mm | 110 | 38,70 | 4029376339039 | |
| 10 | 33904 | 18 mm | 110 | 38,70 | 4029376339046 | |
| 10 | 33905 | 15 mm | 110 | 38,70 | 4029376339053 |

Separate fittings:
| Installation wrench plastic | 1 | 33907 | 15,00 | 4029376339077 | ||||
| Installation wrench metal | 1 | 33007 | 88,00 | 4029376330074 | ||||
| Adapter SW30 | 1 | 33001 | 75,00 | 4029376330012 | ||||
| Dirt strainer | 1 | 33910 | 1,40 | 4029376339107 | ||||
| Profile gasket for inlet | 1 | 33501 | 2,00 | 4029376335017 | ||||
| O-ring-thread | 1 | 33502 | 3,00 | 4029376335024 |
