Compact valve meter “WG‑ElectronicFlow”
for installation on concealed valves
TWO in ONE / 0.1-90 °C

Electronic compact ”ECO” type – armature and measuring head
with integrated wM-Bus technology, OMS-compatible and LCD-display
Measuring range R100-H / R50-V
| Type | PU | Code number | MID flow- rate Q3 | Flowrate Qn m³/h | Size inch | Length mm | Price € / pc | EAN- code |
|---|---|---|---|---|---|---|---|---|
| VTZ-E | 10 | 37333 | 2.5 | 1.5 | 251,00 | 4029376373330 | ||
| VTZ connecting piece | 10 | 42901 | 1/2" | 40 | 24,00 | 4029376429013 | ||
| VTZ connecting piece | 10 | 42902 | 3/4" | 40 | 24,00 | 4029376429020 | ||
| VTZ connecting piece | 10 | 42903 | 1" | 40 | 58,00 | 4029376429037 | ||
| Extension for connecting piece | 10 | 42904 | 25 | 21,00 | 4029376429044 | |||
| Flow convertor | 10 | 42905 | 1/2" | 350,00 | 4029376429051 | |||
| Flow convertor | 10 | 42906 | 3/4" | 350,00 | 4029376429068 | |||
| Flow convertor | 10 | 42907 | 1" | 350,00 | 4029376429075 |
Separate fittings:
| Armature including flap rosette and knob | 10 | 42100 | 82,00 | 4029376421000 | ||||
| Measuring head | 10 | 36101 | 2.5 | 1.5 | 169,00 | 4029376361016 | ||
| Knob | 10 | 45000 | 9,00 | 4029376450000 | ||||
| Flap rosette | 10 | 45001 | 10,00 | 4029376450017 | ||||
| Adapter for VTZ-Armature Compact incl. profiled gasket | 1 | 45002 | 8,00 | 4029376450024 | ||||
| Filter Adapter for VTZ-Measuring Head incl. O-Rings | 1 | 45003 | 6,00 | 4029376450031 | ||||
| Brass shut-off valve upper piece including grid socket 3/4" | 10 | 34007 | 19,00 | 4029376340042 |

Replacement model – for retrofitting existing
VTZ measuring head compact to UP-KOAX model
Measuring range R100-H / R50-V
| Type | VE | Bestell-Nummer | MID Q3 | Qn m³/h | Zoll | Baulänge mm | Preis € / Stück | EAN- Code |
|---|---|---|---|---|---|---|---|---|
| VTZ connection housing incl. Adapter and profiled gasket | 10 | 32133 | M38x1.5 | on request | 4029376321331 |
